Errata
p29,l16: ordinal by nominal -> interval by nominal p32,last line in Table 2.4: .328 -> .327
p33,l-7: .449 -> .451
p33,l-7: 52.7 -> 52.6
p37,last line of Table 2.5: Franzoi and Shields, 1984 -> Bekker, Croon, & Vermaas, 2002
p115,lines 6 and 9: U -> H
p117,l11: 11.94 -> 11.93
p117,l12: 10.78 -> 10.76
p117,l13: 11.94 -> 11.93
p128,l1: the first 1.15 should be 1.14
p131,l-2: biases -> bias
p133,l11: 19.83 -> 19.18
p134,l12: .099 -> .118
p134,l12: 15.33 -> 14.37
p137,l-13: 14.65 -> 14.64
p137,l-7: 14.46 -> 14.44
p137,l-7: .272 -> .273
p137,l-6: 11.51 -> 11.47
p139,l1: 5.849 -> 5.86
p139,l2: .469 -> .470
p139,l2: .031 -> .030
p139,l5:4.479 -> 4.48
p139,l-13: .033 -> .038
p141,l7: "df" is formatted wrongly, should just be italics
p142,l-4: 239.01 -> 239.12
p142,l-3: 197.52 -> 197.73
p143,l16: 158.71 -> 158.59
p143,l16: 121.13 -> 121.09
p145,l7: 34.24 -> 34.25
p154,l-4: Section 2.3.3 -> Section 4.3.3
p205, l-5: .012 (s.e.=.093) -> .969 (s.e.=.012)
p208, l4: or example -> for example
p208, l4: non-edundant -> nonredundant
p220, l6 and l8: factor 1/N
p225,l18: "t-test": the first t should be in italics
p252: reference Halaby (2004): published in Annual Review of Sociology rather than Sociological Methodology
p263: Eerie County -> Erie County